ViewRanger offers possibly the widest choice of map charts for outdoor sports and recreational activities.
In order to deliver worldwide coverage, ViewRanger displays web maps like OpenStreetMap, OpenCycleMap, Bing and Bing Aerial Imagery charts, as standard. These are available, free, in every ViewRanger app.
However, to support our customers in their Outdoors Pursuits, it is our objective to offer them access to best & most appropriate premium mapping available. We do this by partnering with a growing network of map content partners. We work with National Mapping Agencies and the best independent cartographic publishers around the world.
If you create or publish map charts, and are interested in delivering your maps to smartphone users around the world, then get in touch: info@viewranger.com
Here's a list of our Premium Map Partners
| Mapping Agency | Country | Status |
| IGN | France | Available |
| Isle of Man Government | Isle of Man | Available |
| Ordnance Survey | Great Britain | Available |
| Ordnance Survey Ireland | Republic of Ireland | Available |
| LPS / Ordnance Survey Northern Ireland | Northern Ireland | Available |
| Bundesamtes für Geodäsie und Kartographie (BKG) | Germany | Available |
|
National Land Survey of Finland |
Finland | Available |
|
Statkart |
Norway | Available |
| LINZ | New Zealand | Available |
| Lantmateriet | Sweden | Available |
| Danish Geodata Agnecy | Denmark | Available |
| S.M.A. | Slovenia | Available |
| DPA. sro | Czech Republic | Available |
| DPA. sro | Slovakia | Available |
| USGS | USA | Available |
| Accuterra by Intermap | USA | Available |
| NRCan | Canada | Available |
| IGN/NGI BE (in assoc. with Geolives) | Belgium | Available |
| SwissTopo | Switzerland | Available |
| Solution GIS | Italy (selected Alpine Valleys) | Available |
| Lac Cartographie | Italy (selected regions) | Available |
| Kompass Karten | Italy (South Tyrol, Tuscany) | Available |
| Kompass Karten | Italy (Trentino, Garda) | Available |
| Kadaster | Netherlands | Available |
| Tour and Trail by Discovery Walking | Canaries, Maderia | Available |
| Terrain Cartography | Greece | Available |
| Kompass Karten | Austria | Available |
| CNIG (Centro Nacional de Informacion Geografica) | Spain | Available |




